Date | 12/11 Wed. |
12/12 Thu. |
12/13 Fri. |
12/14 Sat. |
12/15 Sun. |
12/16 Mon. |
12/17 Tue. |
|||||||
Time | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Maximum Temperature(℃) | 22 | 16 | 23 | 16 | 24 | 17 | 25 | 17 | 25 | 18 | 26 | 18 | 26 | 19 |
Minimum Temperature(℃) | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 |
Wind (Scale) | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Wind Direction | North wind | Northeast wind | North wind | Northeast wind | North wind | East wind | Southeast wind | Southeast wind | East wind | East wind | North wind | East wind | Northeast wind | East wind |
Relative Humidity | 81% | 84% | 72% | 86% | 84% | 88% | 70% | 82% | 68% | 80% | 76% | 87% | 66% | 82% |
Maximum Apparent Temperature(℃) | 20 | 13 | 23 | 15 | 26 | 17 | 26 | 16 | 26 | 17 | 28 | 19 | 26 | 19 |
Minimum Apparent Temperature(℃) | 13 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 11 | 13 | 13 | 14 | 14 | 14 |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | ||||||||
UVI | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |