:::Click any column for more information.
Origin time
(Taiwan time)
Magnitude
(ML)
Earthquake
No.
Location
 
  2008-08-28 04:34:00 4.9 068 23.20N 121.62E, i.e. 69.1 km NE of Taitung City
  2008-08-27 01:48:00 5.1 067 23.20N 121.72E, i.e. 76.2 km NE of Taitung City
  2008-08-22 10:55:00 4.1 066 24.10N 121.31E, i.e. 34.1 km WNW of Hualien City
  2008-08-18 20:32:00 4.0 065 23.94N 121.45E, i.e. 17.3 km W of Hualien City
  2008-08-18 01:37:00 5.0 064 24.03N 121.67E, i.e. 8.1 km NE of Hualien City
  2008-08-15 21:25:00 3.6 063 24.00N 121.59E, i.e. 3.9 km NW of Hualien City
  2008-08-13 03:23:00 4.5 062 24.03N 121.60E, i.e. 6.0 km N of Hualien City
  2008-08-12 11:28:00 4.2 061 24.03N 121.59E, i.e. 6.3 km NNW of Hualien City
  2008-08-02 02:55:00 5.4 060 24.06N 121.55E, i.e. 11.4 km NW of Hualien City
  2008-08-01 05:01:00 4.7 059 23.73N 121.56E, i.e. 27.5 km SSW of Hualien City
  2008-07-27 04:51:00 4.7 058 23.21N 120.57E, i.e. 34.5 km SSE of Chiayi City
  2008-07-27 04:15:00 4.4 057 23.20N 120.56E, i.e. 35.4 km SSE of Chiayi City
  2008-07-22 22:03:00 4.1 056 24.22N 121.76E, i.e. 30.6 km NNE of Hualien City
  2008-07-12 14:11:00 4.6 055 24.20N 121.78E, i.e. 30.6 km NE of Hualien City
  2008-07-12 13:18:00 4.5 054 24.27N 121.78E, i.e. 36.4 km NNE of Hualien City
  2008-07-11 11:07:00 5.1 053 25.18N 122.32E, i.e. 55.1 km E of Keelung City
  2008-07-04 00:14:00 4.7 052 22.91N 121.49E, i.e. 38.3 km ENE of Taitung City
  2008-07-03 08:05:00 4.5 051 23.19N 120.71E, i.e. 43.6 km SE of Chiayi City
  2008-06-28 23:31:00 3.8 050 24.22N 121.65E, i.e. 27.1 km N of Hualien City
  2008-06-22 17:55:00 4.7 049 23.23N 121.38E, i.e. 58.1 km NNE of Taitung City
Back to Top